Volvo Series

Features:
Swedish VOLVO engine adopts electronic fuel injection technology, with high performance and strong reliability. The gensets have advantage of good starting performance, stable voltage, reliable operation, low emissions, low noise, convenient maintenance, as well as advanced economical ability and good performance under high altitude.
  • 50HZ
  • 60HZ
GENSETS Specification General specification
50HZ 230v/400v
KVA/KW     Cos 0.8 Cons 100% L/h Engine model Max output Cyl. displacement Gov. Open type dimension &weight
ESP PRP KW L Dimenssion weight PDF download
LxWxH(mm) kg
ENSV94-3 94/75 85/68 19.3 TAD530GE 83 4 4.76 M 2080x940x1550 1290
ENSV110-3 110/88 100/80 22.8 TAD531GE 98 4 4.76 M 2080x940x1550 1550
ENSV143-3 143/114 130/104 27 TAD532GE 120 4 4.76 M 2080x940x1550 1550
ENSV200-3 200/160 188/150 40.3 TAD732GE 179 6 7.15 E 2600×1050×1770 1820
ENSV220-3 220/176 200/160 34.6 TAD733GE 197 6 7.15 E 2600×1050×1770 1820
ENSV275-3 275/220 250/200 51.8 TAD734GE 241 6 7.15 EMS2 2650×1120×1670 2000
ENSV360-3 360/288 325/260 66.1 TAD941GE 310 6 9.36 EMS2 2950×1120×1595 2350
ENSV418-3 418/334 380/304 73.6 TAD1343GE 356 6 12.78 EMS2 3130×1115×1800 2900
ENSV450-3 450/360 410/328 80.2 TAD1344GE 389 6 12.78 EMS2 3130×1115×1800 3000
ENSV500-3 500/400 450/360 88.5 TAD1345GE 431 6 12.78 EMS2 3205×1115×1800 3200
ENSV550-3 550/440 500/400 99.9 TAD1641GE 473 6 16.12 EMS2 3300×1275×1980 3450
ENSV660-3 660/528 600/480 119.7 TAD1642GE 554 6 16.12 EMS2 3300×1275×1980 3610
ENSV700-3 700/560 631/505 124.2 TWD1643GE 596 6 16.12 EMS2 3405×1275×1980 4350
GENSETS Specification General specification
50HZ 230v/400v
KVA/KW     Cos 0.8 Cons 100% L/h Engine model Max output Cyl. displacement Gov. Open type dimension &weight
ESP PRP KW L Dimenssion weight PDF download
LxWxH(mm) kg
ENSV275-3 275/220 250/200 53 TAD734GE 147 6 7.5 EMS2 2650x1120x1670 2000
ENSV350-3 350/280 325/260 71.6 TAD941GE 319 6 9.36 EMS2 2950x1120x1595 2350
ENSV440-3 440/352 400/320 80.6 TAD1343GE 388 6 12.78 EMS2 3130x1115x1800 2900
ENSV500-3 500/400 455/364 93.4 TAD1344GE 431 6 12.78 EMS2  3130x1115x800 3000
ENSV640-3 640/514 570/456 117.9 TAD1641GE 546 6 16.12 EMS2 3300x1275x1980 3450
ENSV688-3 688/550 625/500 200 TAD1642GE 585 6 16.12 EMS2 3300x1160x2000 3850
ENSV750-3 750/600 688/550 137.8 TWD1643GE 644 6 16.12 EMS2 3405x1397x1950 4050